85032 Sagaponack Dr, Fernandina Beach, FL
$565,000
3 Beds
3 Baths
3 full
2379 SqFt
Experience the charm of this 3BR/3BA home, complete w/office, situated in highly sought-after North Hampton. The front of the home features a comfortable den/living room and a dining room, conveniently located across from the office. Transition seamlessly through the kitchen, breakfast area and family room equipped with a gas fireplace, all accessible through triple sliding doors leading to the screened lanai. Under cabinet lighting in kitchen, crown moulding in main living areas and trey ceilings in dining room and primary bedroom. The split floor plan includes 2BR/2BA and laundry room on one side, while the spacious primary suite, with separate sliding doors to the lanai, graces the rear of the home. The HOA fee includes basic cable, internet and home security. Neighborhood amenities: pool/clubhouse, pickle ball, basketball, soccer field, playground, outdoor recreation center on Lofton Creek. Golf membership available. Located just 10 miles from the beaches of Amelia Island.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 106918 |
| LotSize | 0.35 acres |
| Property Subtype | single-family home |
| Year Built | 2005 |
| Types of Rooms | Office, Bedroom, Bathroom, Primary Bedroom, Dining Room, Breakfast Room Nook, Kitchen, Primary Bathroom, Living Room, Family Room, Utility Room |
| Living Area | 2379 Square Feet |
| Utilities | Cable Available |
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| Heating Fuel | Central |
| Window | Vinyl, Blinds, Drapes, Plantation Shutters |
| Stories | 1 |
| Levels | One |
| Security | Security System |
| Roof | Shingle |
| Patio / Porch | Rear Porch, Covered, Front Porch, Patio, Screened |
| Exterior | Sprinkler/Irrigation |
|---|---|
| Number of Garage Spaces | 3 |
| Parking Spaces | 3 |
| Parking | Driveway, Three Car Garage, Three or more Spaces, Garage Door Opener |
| Pool | Community, Other, See Remarks |
| Frontage Type | Preservation |
| Responsible for Road Maintenance | Public Maintained Road |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | One Story |
| Construction Materials | Frame, Stucco |
| Condition | Resale |
| Parcel Number | 122N27146005360000 |
| City | Fernandina Beach |
| Community | North Hampton |
| Building Area | 2379 |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.